Sr.No. | Name | CAS No. | End Usage |
1 | 4-Hydroxy benzyl Alcohol | (623-05-2) | BisoprololFesoterodine |
2 | 2-Aminobezonitrile | (1885-29-6) | Bromazepam |
3 | 2,4 Thaizolidinedione | (2295-31-0) | Lab chemicals |
4 | 2-phenyl butyric acid | ( 90-27-7) | Fenalamide, Fenbutrazate, Butamitrate Citrate |
5 | 5-chloro 2-hydroxy benzophenone | (85-19-8) | Cosmetic, Plastic coating |
6 | 2-(4-chlorophenyl)1,3dioxolane | (2403-54-5) | Doxyphylin |
7 | 1,3dibromo2,2 dimethoxy propane | (22094-18-4) | Pharma intermediate |
8 | 2-(2-Aminobenzoyl pyridine | (42471-56-7) | Pharma intermediate |
9 | 3-[2-(Ethylhexyl)oxyl]1,2propandiol | (42471-56-7) | Cosmetic, Preservative Conditioning, Agrochemicals and dyestuff. |
10 | 2-amino 5-chloro benzonitrile | (5922-60-1) | Pharma intermediate |
11 | Uric acid | (69-93-2) | Strong reducing agent, Potent antioxidant |
12 | Pyridine 4-carboxyaldehyde | (872-85-5) | Building block & intermediate, Drug discovery |
13 | 4-Hydroxy Benzaldhehyde | ( 123-08-0) | Bisoprolol, Fesoterodine |
14 | 4-Bromo 2-methyl benzothiol | (112146-10-8) | Intermediate for drug discovery |
15 | 5-bromo 2-methylbenzoic acid | (79669-49-1) | Intermediate for drug discover |
16 | 2-bromomethyl 3-nitromethyl | ( 98475-07-1) | Lenalidomide (anticancer) |
Tri-(O-Tolyl) phosphine

CAS NO | (6163-58-2 ) |
Mol. Wt | 304.37 |
Physical Appearance | White crystals |
Melting point | 124-125°c |
Assay | NLT 98% |
Tri-(P-Tolyl ) Phosphine

CAS NO | (1038-95-5) |
Mol. Wt | 304.37 |
Physical Appearance | White crystals |
Melting point | 144-148°c |
Assay | NLT 98% |
Tri-(m-Tolyl) Phosphine

CAS NO | (6224-63-1) |
Mol. Wt | 304.37 |
Physical Appearance | White crystals |
Melting point | 97-99°c |
Assay | NLT 98% |
Tri-n-Octyl Phosphine

CAS NO | (4731-53-7) |
Mol. Wt | 370.64 |
Physical Appearance | Colorless to yellow Liquid |
Boiling point | 284-2910c @50 mm Hg. ( Lit.) |
Assay | NLT 95% |
Tri-n-Butyl Phosphine

CAS NO | (998-40-3) |
Mol. Wt | 202.32 |
Physical Appearance | Colorless to yellow Liquid |
Melting point | 1500c @50 mm Hg. ( Lit.) |
Assay | NLT 97% |
Tri- Tert-Butyl Phosphine

CAS NO | (13716-12-6) |
Mol. Wt | 202.32 |
Physical Appearance | Colorless to yellow Liquid |
Melting point | 102-1030c @13 mm Hg. ( Lit.) |
Assay | NLT 97% |